Luxury Hot Sale Massage USB Ports Split King Adjustable Sofa Bed Frame Electric Bed
Package Size 87.00cm * 80.00cm * 15.00cm Package Gross Weight 14.000kg Luxury Hot Sale Massage Usb Ports Split King Adju
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | KFT-610 |
Kind | Adjustable Bed |
Material | Metal |
Folded | Unfolded |
Disassembly | Undisassembly |
Height Adjustable | Adjustable |
Shape | Square |
Color | Brown |
Customized | Customized |
Washable | Washable |
Condition | New |
Massage Type | Intensity Vibration Massage |
Handset | Wireless or Wired |
Warranty | Two Years Quality Guarantee |
Brand | Konfurt |
Bed Size | King/Queen/Full/Single or Customized |
Bed Motor | German Okin Motor |
Bed Type | Hi Low Adjustable Bed |
Transport Package | Carton Box |
Specification | CE TUV ROHS |
Trademark | Konfurt |
Origin | China Mainland |
HS Code | 901910100 |
Production Capacity | 20000 PCS Per Month |
Packaging & Delivery
Package Size 87.00cm * 80.00cm * 15.00cm Package Gross Weight 14.000kgProduct Description
Luxury Hot Sale Massage Usb Ports Split King Adjustable Sofa Bed Frame Electric BedDECRIPTION:King, Queen, Double, Single, Twin Size or on your request
Metal: Mechanism, foam, motor
Safety: Okin motor, Wisper-quiet low voltage, full AC operating system.
High density foam layer, beautifully with edge support.
Massage function options.
Fire retardant is possible.
Back up battery
FEATURES:
Raise and Lower the head sections to your desired comfort position.
Free fall design is a safety feature allowing head sections to lower by gravity.
Our Service:
We can send sample to you by sea cargo or by air.
Sample may add some extra sample charges in consideration of labor costs and raw material
Bed Size | 20Feet | 40HQ |
Single | 120pcs | 300pcs |
Queen | 99pcs | 280pcs |
King | 89pcs | 260pcs |
Certificates
Company Profile
Year Company Established: | 2006-02-16 |
Annual Sales Amount: | US$10Million |
Total No. of Staff: | 11 - 50 People |
No. of R&D Staff: | Fewer than 30 People |
No. of Engineers: | Fewer than 5 People |
Export Ratio: | 91% - 100% |
OEM Services Provided: | YES |
Business Type: | Manufacturer |
Quality Certificate: | Rohs, UL,CE |
Main Export Markets: | North America, Western Europe, Eastern Europe, South America, Southeast Asia, Eastern Asia, Mid East, Oceania, Africa |
Competitive Advantage: | 1.Competitive price with good quality2.Good develop capability for client's requirement3.CE,Rohs,UL...certificates4.GoodDelivery time5.Fast feedback for client's questions |
FAQ